Welcome Home! This four-bedroom, 3- full bath, 2 car garage. 1 bedroom and 1 full bath are on the main level. Lard open floor plan with lots of natural lights. Fireplace that provides comfort and warmth. Kitchen features oversized cabinets with lots of storage, and an island with granite countertop. The primary suites include a large walk-in closet, 2 sinks, extra large shower, garden tub and balcony off the primary suites. Fully landscape, stamped concrete patio, 2 large retaining walls, storage shed.
| MLS # | 260013364 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Catherine Manipon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,290 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Electric, Fireplace(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Rods, Blinds, Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Washer, Refrigerator, Microwave, Dryer, Oven, Dishwasher, Disposal, Gas Range, Self Cleaning Oven |
| Furnished | Unfurnished |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Balcony, Rain Gutters, Smart Irrigation |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Fencing | Back Yard, Full |
| Parking Features | Garage Door Opener, Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Vista Enclave |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Vista Enclave) | |
Price: $3,200 low | high Med: $547,500 sqft: 2,290 low | high Med: 1,877 $ / sqft: $1 low | high Med: $292 On site: 27 low | high Med: 305 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Vista Enclave |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Vista Enclave) | |
Price: $3,200 low | high Med: $547,500 sqft: 2,290 low | high Med: 1,877 $ / sqft: $1 low | high Med: $292 On site: 27 low | high Med: 305 | |