New ListingA little house with a LOT of possibilities! Here's an affordable opportunity to own a detached home in Reno with something that's getting harder to find-room to spread out! This 1-bedroom, 1-bath home sits on a spacious, fenced lot with drive-through side-yard access to the backyard. Bring your RV, trailer, extra vehicles, or weekend projects! There's plenty of room to enjoy the outdoors, garden, or simply make the space your own. The manageable 480-square-foot home includes a dedicated laundry area and offers the freedom of homeownership without the upkeep of a larger house. Looking for your first home? Think beyond your first purchase! Enjoy living here today, with the potential to keep it as a rental investment when you're ready for your next move. Whether you're starting out, simplifying your lifestyle, or adding to your investment portfolio, this property offers possibilities far beyond its square footage. Small house. Big opportunity!
| MLS # | 260014227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 2 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Sandy Morris |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Story(s) | 1 |
| Zoning | mds |
| Acreage | 0.12 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Sloped Down |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 422 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $230,000 low | high Med: $479,900 sqft: 480 low | high Med: 1,727 $ / sqft: $479 low | high Med: $278 On site: 2 low | high Med: 70 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Smith, Alice |
| High School | North Valleys |
| Listing VS Median (in 89506) | |
Price: $230,000 low | high Med: $479,900 sqft: 480 low | high Med: 1,727 $ / sqft: $479 low | high Med: $278 On site: 2 low | high Med: 70 | |