New ListingBuild your dream home. Stunning mountain and valley views.
| MLS # | 260014144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Drakulich Commercial Partners | Bryan Drakulich |
| Zoning | GR |
|---|---|
| Acreage | 4.79 |
| Property View | Yes |
| Lot Features | Open Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Not Available, Sewer Not Available, Water Not Available, None |
|---|---|
| Sewer | Septic Needed, None |
| Senior Community Yes / No | No |
|---|
| Property | 600 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in 89521) | |
Price: $350,000 low | high Med: $719,469 On site: 4 low | high Med: 82 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in 89521) | |
Price: $350,000 low | high Med: $719,469 On site: 4 low | high Med: 82 | |